mOWERs – Shredders
Rotary Cutter Mowing Machines
For Berry plantations, Orchards, & arable lands

General Informations
The mowers-shredders are ideal to use in berry plantations, orchards, and arable lands. The outstanding build quality and performance mowers offer with cutting widths from 90 cm to 180 cm.
The chassis is made of metal sheet and a rotary cutting rotor of the rotating rotor blades and one counter blade. This allows to mow the grass, and crumble the crop residues, bushy-wooded lands, as well as shredding branches up to 25 mm with slope mowing area up to 12º.
For inter-row mower in organic farming: LUCEK mowing machine
- Mowers shredders are available in five cut widths: 0.9 m, 1.15 m, 1.3 m, 1.6 m, and 1.8 m.
- Each Rotor is equipped with 4 heavy-duty blades, 2 from each side to ensure an efficient cut
- An optional hydraulic side-shift axis to the right-hand side or to the left side is available in the mower MS-008: 1.8 m and MS-006: 1.6 m to improve access under or between obstacles.
- An adjustable roller at the rear of the mowers controls the cutting height and reduces the risk of scalping. It’s available in all versions and for 0.9 m version has a wheel.
Code | MS-008 | MS-006 | MS-005 | MS-004 | MS-003 |
Mower Name | JAGODA PLUS | JAGODA | TOSIA | AGATKA PLUS | AGATKA |
Cutting width | 1800 mm | 1600 mm | 1300 mm | 1150 mm | 900 mm |
Rear Mounting | 3 point-linkages CAT 2 | 3 point-linkages CAT 1 & 2 | 3 PL CAT 1 | ||
Drive | From the tractor PTO shaft and angular gear | ||||
Working unit | The rotor with replaceable blades | ||||
Cutting height regulation | Manual by supporting wheel and the tractor’s hydraulic lift | ||||
Shifting Axis By | Optional with hydraulic side-shift | – | |||
Cutting height ( Min) | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm |
PTO rotation | 540 | 540 | 540 | 540 | 540 |
Power of transmission | 30 Hp | 30 Hp | 30 Hp | 30 Hp | 20 Hp |
Slope mowing area | 12º | 12º | 12º | 12º | 12º |
Blades Number | 4 | 4 | 4 | 4 | 4 |
Working speed | 4 – 12 km/h | 4 – 12 km/h | 4 – 12 km/h | 4 – 12 km/h | 4 – 12 km/h |
Transport/Working Width | 1910 mm | 1710 mm | 1390 mm | 1220 mm | 970 mm |
Transport/Working Length | 2270 mm | 2070 mm | 1700 mm | 1540 mm | 1320 mm |
Transport/Working Height | 480 / 850 mm | 480 / 850 mm | 576 / 850 mm | 590 / 850 mm | 570 / 830 mm |
Weight | 240 Kg | 210 Kg | 130 Kg | 120 Kg | 110 Kg |
Technical Specifications
Working Cutting width
900 mm – 1800 mm
Cutting height
25 mm – 30 mm
Slope mowing
12º
Working Speed
4 km/h -12 km/h
Get In Touch
+48 46 831 01 96 / Whatsapp: +48 501 782 345
Location
JAGODA JPS
Pamiętna 15c,
96-100 Skierniewice
Poland
jagoda@jagoda.com.pl
Hours
Monday to Friday
From 7 am to 4 pm